Soil is an important part of the environment, and there is a close relationship between vegetation quality, ecosystem sustainability and soil quality. The microbial, physical and chemical properties of the soil are all indicators that indicate the health of the soil. The detection of soil quality is to detect and analyze the microbial biomass, organic matter, minerals, fertility, heavy metal elements, pesticide residues and other indicators in the soil.
Reliable detection of soil quality is of great significance for formulating good measures to improve soil quality. Creative BioMart Microbe provides customers with comprehensive testing items for soil quality, covering microbial biomass analysis, enzyme activity analysis, physical property analysis, and chemical property analysis.
Detection Indicator | Detection Method | Sample Size | Sample Requirements |
---|---|---|---|
Microbial Biomass Carbon | Extraction by chloroform fumigation-determination of carbon and nitrogen analyzer | 200g | Fresh soil |
Microbial Biomass Nitrogen | Extraction by chloroform fumigation-determination of carbon and nitrogen analyzer | 200g | Fresh soil |
Microbial Biomass Phosphorus | Extraction by chloroform fumigation-determination of molybdenum antimony colorimetric method | 200g | Fresh soil |
Detection Indicator | Sample Size | Sample Requirements | Detection Indicator | Sample Size | Sample Requirements |
---|---|---|---|---|---|
pH, EC, etc. | 10g | Air-dried soil | Non-Capillary Pores | Ring knife sampling (volume 100-500cm3) | Fresh soil |
Particle Size Analysis | 50g | Air-dried soil | Capillary Pores | Ring knife sampling (volume 100-500cm3) | Fresh soil |
Moisture Determination | 20g | Fresh soil | Total Porosity | Ring knife sampling (volume 100-500cm3) | Fresh soil |
Loss on Ignition | 5g | Air-dried soil | Soil Aeration | Ring knife sampling (volume 100-500cm3) | Fresh soil |
Soil Density (Bulk Density) | Ring knife sampling (volume 100-500cm3) | Fresh soil | Lower Limit of Optimum Water Content | Ring knife sampling (volume 100-500cm3) | Fresh soil |
Maximum Water Holding Capacity | Ring knife sampling (volume 100-500cm3) | Fresh soil | Drainage Capacity | Ring knife sampling (volume 100-500cm3) | Fresh soil |
Capillary Water Holding Capacity | Ring knife sampling (volume 100-500cm3) | Fresh soil | Reasonable Irrigation Quota | Ring knife sampling (volume 100-500cm3) | Fresh soil |
Minimum Water Holding Capacity | Ring knife sampling (volume 100-500cm3) | Fresh soil | - | - | - |
Detection Indicator | Sample Size | Sample Requirements | Detection Indicator | Sample Size | Sample Requirements | |||
---|---|---|---|---|---|---|---|---|
Nitrogen | Total nitrogen | 1g | Air-dried soil | Carbon | Organic matter | 1g | Air-dried soil | |
Soil hydrolyzable nitrogen | 5g | Air-dried soil | Organic carbon | 1g | Air-dried soil | |||
Ammonium Nitrogen | 10g | Fresh soil | Easily oxidized organic matter | 1g | Air-dried soil | |||
Nitrate Nitrogen | 10g | Fresh soil | Soluble organic carbon | 25g | Fresh soil | |||
Nitrite Nitrogen | 10g | Fresh soil | Particulate organic carbon | 50g | Air-dried soil | |||
Soluble Organic Nitrogen | 20g | Fresh soil | Total carbon | 1g | Air-dried soil | |||
Phosphorus | Total phosphorus | 1g | Air-dried soil | Sulfur | Total sulfur | 2.5g | Air-dried soil | |
Available Phosphorus | 5g | Air-dried soil | Available sulfur | 20g | Air-dried soil | |||
Inorganic Phosphorus | 4g | Air-dried soil | Trace elements | Total Ca, Mg, Zn, Cu, etc. | 1g | Air-dried soil | ||
Organic Phosphorus | 4g | Air-dried soil | Heavy metal | Total Pb, Cd, Hg, Cr, As, etc. | 1g | Air-dried soil | ||
Potassium | Total potassium | 1g | Air-dried soil | Exchangeable K, Na, Ca, Mg | 20g | Air-dried soil | ||
Rapidly available potassium | 5g | Air-dried soil | Potassium, sodium, calcium and magnesium ions | 50g | Air-dried soil | |||
Slowly available potassium /non-exchangeable potassium | 5g | Air-dried soil | Available / Rapidly available Cu, Zn, Fe, Mn, Na, Mg, Ca | 20g | Air-dried soil | |||
Exchangeable potassium | 5g | Air-dried soil | Total selenium | 2g | Air-dried soil | |||
Water-soluble potassium | 5g | Air-dried soil | Carbonate, bicarbonate and sulfate | 20g | Air-dried soil | |||
Special adsorption potassium | 10g | Air-dried soil | Chloridion | 20g | Air-dried soil | |||
Non-special adsorption potassium | 10g | Air-dried soil | Cation exchange capacity | 10g | Air-dried soil | |||
Available potassium | 5g | Air-dried soil | Exchangeable acid | 20g | Air-dried soil | |||
Silicon | Total silicon | 1g | Air-dried soil | Total salt, soluble salt | 10g | Air-dried soil | ||
Available silicon | 20g | Air-dried soil | Humus component | 10g | Air-dried soil | |||
Boron | Total boron | 2.5g | Air-dried soil | Total reducing substances | 20g | Fresh soil | ||
Available boron | 10g | Air-dried soil | Chemical form analysis of soil elements | 10g | Air-dried soil |
If you want to perform a quality analysis of your soil samples, please feel free to contact us by phone or email, or you can consult through our inquiry form. We will ensure to provide you with efficient and high-quality experimental outsourcing services.
Enter your email here to subscribe